1. Introduction
HPC Lab is a group of researchers at the Ho Chi Minh City University of Technology, Faculty of Computer Science and Engineering. Directed by Professor Dr. Nam Thoai and the HPC Lab is one of the first groups in Vietnam to have addressed the research area of the High-Performance Computing Field.
Since its foundation more than 10 years ago, more than 200 publications, 200 Master's/Diploma Theses, supervised student projects and development project reports have been published. The fundamental issues driving the research effort revolve around the manageability of networked systems, including adequate management concepts, tools, and IT processes. For several years, comprehensive work has been done on architectures for the integrated management and on implementations of distributed management solutions for dedicated management areas, e.g., configuration, accounting, and fault management. The work is based on practical experiences and knowledge gained from intensive cooperation with providers of large heterogeneous networks and software developers in the field of integrated management as well as scientific research in the Ho Chi Minh City University of Technology. The team comprises around 10 researchers, as well as numerous students. The team's research work considerably benefits from the fact that most of its members have responsibilities for the operational management of large IT infrastructures in complex organizational environments. Consequently, many research and development projects stem from real-life experiences (e.g. Intelligent Traffic Systems).
2. Visions and Goals
👉 See: 🔭 HPC Lab Vision and Missions
3. Members
👉 See: ⭐️ Stars Management
4. Customers
User | Start | End | Application | Department |
A/Prof. Nguyễn Thống | 30/09/14 | OpenTelemac | HCMUT – Faculty of Civil Engineering | |
Ms. Phạm Ngọc Thanh, Dr. Ing Jorg Franke | 06/06/16 | OpenFoam | Vietnam Germany University | |
Dr. Lê Thanh Vân | 20/08/16 | Hadoop | HCMUT – Faculty of Computer Science | |
A/Prof. Trần Văn Hoài | 25/10/16 | BLAS | HCMUT – Faculty of Computer Science | |
Mr. Quân | 01/11/16 | DFFT | HCMUT – Faculty of Electrical and Electronic Engineering | |
Nguyễn Cao Trí | 17/11/16 | Machine Learning | HCMUT – Faculty of Computer Science | |
A/Prof. Huỳnh Công Hoài | 01/12/16 | OpenTelemac | HCMUT – Faculty of Civil Engineering | |
PhD. Vũ Hoàng Nam, Prof. Hoàng Dũng | 01/03/17 | VAST, QE | Center for Innovative Materials and Architectures (INOMAR) - VNU | |
Dr. Huỳnh Kim Lâm | 12/05/17 | Gaussian | HUI - Ho Chi Minh City International University | |
Dr. Vũ Ngọc Ánh | 07/05/18 | ANSYS | HCMUT - Faculty of Mechanical Engineering | |
Dr. Lê Văn Trung | 16/05/18 | Image Render | HCMUT - Faculty of Environment and Resources | |
Dr. Nguyễn Tường Long | 01/04/17 | ANSYS | HCMUT – Faculty of Transportation Engineering | |
Dr. Lê Thị Hồng Hiếu | 25/08/17 | 25/08/19 | OpenFoam | HCMUT - Faculty of Mechanical Engineering |
PhD. Phạm Tuyn | 01/10/16 | 01/10/19 | GROMACS | Institute of Computational Science and Technology - ICST |
A/Prof. Trương Hồng Lĩnh | 11/10/16 | 30/07/17 | Edge Computing | Technische Universtat Wien - Austria |
Dr. Lê Thành Sách | 29/11/16 | 01/12/20 | MATLAB | HCMUT – Faculty of Computer Science |
Mr. Nakamura, Mr. Lê Tuấn Anh, Dr. Nguyễn Danh Thảo | 24/08/16 | 09/10/16 | WRF | HCMUT - Faculty of Mechanical Engineering |
Phạm Ngọc Thanh | 25/08/16 | 09/10/16 | FFT | Center for Innovative Materials and Architectures (INOMAR) - VNU |
Dr. Patrice | 23/05/16 | 30/06/16 | WRF | HCMUT – CARE RESCIF |
Thầy Cường | 17/11/16 | 30/05/16 | FFT | HCMUT - Faculty of Electrical and Electronic Engineering |
Undergraduate Students | 21/08/17 | MPI, OpenMP, Spark | HCMUT: Big data, AI, parallel computing | |
Master Students | 21/08/17 | MPI, OpenMP, Spark | HCMUT: Big data, AI, parallel computing |
